Track & Field
UPCOMING EVENTS
View 2023 - 2024 ScheduleNEWS
Nothing has been published yet.
GALLERIES
No images have been published yet.
2023 - 2024 SEASON SCORES
No recent scores published.
ROSTERS
Name | Grade |
---|---|
Aaden Sapp | 9th |
Addilynn Treen | 10th |
Addyson Beaman | 10th |
Andrew Smith | 11th |
Ava Watson | 10th |
Bailey Bumgardner | 9th |
Brad Cooler | 12th |
Brayden Spurlock | 12th |
Brenden Hoffert | 11th |
Brian Wuest | 12th |
Caden Collins | 11th |
Carson Spurlock | 11th |
Carter Williams | 9th |
Carter Wells | 9th |
Colby Harvey | 10th |
Collin Bumgardner | 9th |
Cordelia Bloomer | 12th |
Dakoda Greci | 11th |
Declan Hardin | 10th |
Drew Bowman | 9th |
Dylan Simmons | 10th |
Emmanuel Adebayo | 9th |
Eunice Amusan | 10th |
Evan Lawrence | 11th |
Evan Kessinger | 12th |
Garrett Hayse | 11th |
Gavin Glenzy | 10th |
Grayson Wilson | 11th |
Halle Walker | 11th |
Isaabella Flick | 12th |
Jack Hearld | 10th |
Jonah Thieman | 11th |
Joseph Countryman | 12th |
Julia Simon | 11th |
Kaden Price | 9th |
Kayla Bloomer | 9th |
Kooper Stone | 11th |
Landon Kinser | 9th |
Liam O'Brien | 9th |
Loes Siebelink | 12th |
Lucas Walden | 10th |
Lucas Steward | 12th |
Lucy Riggs | 11th |
Luke HOWARD | 11th |
Luke Messinger | 12th |
Luke Stidham | 10th |
Maddy Wethington | 9th |
Malakai Walker | 10th |
Mason Stewart | 11th |
Mika Baxter | 11th |
Milan Polos | 12th |
Mohamed Jalloh | 10th |
Mya French | 11th |
Naomi Rodgers | 10th |
Olivia Pell | 12th |
Olivia Staigl | 11th |
Owen Clodfelter | 10th |
Paxton Trump | 9th |
Rogue Salyers | 10th |
Rylan Riggs | 9th |
Rylee Walker | 9th |
Shelby Harvey | 10th |
Sofia Windmiller | 10th |
Steven Webb | 10th |
SUTTON FULWIDER | 10th |
Teke Tanksley | 11th |
Trevor McCarthy | 9th |
Ty McDugle | 10th |
Will Topping | 9th |
Name | Grade |
---|---|
Kaleb Caudle | 12th |
COACHES
-
Head Coach
Rosie Fakes
-
Assistant Coach
Brian Barber
-
Assistant Coach
Cami Collins
-
Assistant Coach
David Lawrence
-
Assistant Coach
Tiffany Thompson
-
Assistant Coach
Andy Wise