Softball (V)
UPCOMING EVENTS
View 2023 - 2024 ScheduleNEWS
Nothing has been published yet.
GALLERIES
No images have been published yet.
2023 - 2024 SEASON SCORES
No recent scores published.
ROSTERS
No. | Name | Grade | Position |
---|---|---|---|
1 | Tori Rinehart | 12th | SS/2B |
3 | Marley Gearld | 12th | 3B |
9 | Abigail Jeschke | 10th | UTL |
11 | addison davis | 10th | OF |
13 | Allie Gunter | 9th | UTL |
14 | Lillian Beller | 12th | OF |
15 | GRACE Wambach | 12th | UTL |
16 | Ava Hensley | 10th | P/1B/3B |
19 | Aria Williams | 12th | P/UTL |
20 | Peyton Norman | 10th | C |
24 | Cassie Thompson | 9th | OF |
45 | LauRie Harmless | 12th | P/1B |
55 | Lily Sharrett | 10th | UTL |
COACHES
-
Head Coach
Greg Glaser
-
Assistant Coach
Brady Armstrong