Girls' Soccer (V)
UPCOMING EVENTS
View 2025 - 2026 ScheduleNEWS
-
Baseball (V), Danville Community High School, Girls' Basketball (V), Boys' Basketball (V), Girls' Soccer (V), DCSC Camps, Warrior Strength & Conditioning, Volleyball (V), Football (V), Boys' Soccer (V) | May 21, 2025
YOUTH SUMMER CAMPS
Registration Now Open!
READ MORE »
GALLERIES
No images have been published yet.
2025 - 2026 SEASON SCORES
Record: 0 - 0 - 0
No recent scores published.
ROSTERS
No. | Name | Grade |
---|---|---|
0 | Casey Hummel | 10th |
0 | Heidi Taylor | 10th |
1 | Wynsleigh Dorsey | 10th |
3 | Kayla Bloomer | 11th |
4 | Malina Ane | 11th |
6 | Sophie Wilson | 11th |
8 | Sylvie French | 11th |
9 | Sara Oliver | 12th |
11 | Karsyn Shores | 12th |
12 | Shelby Harvey | 12th |
13 | Baylor Myers | 11th |
14 | Ava Watson | 12th |
17 | Alyssa Jones | 11th |
18 | Sophie Pierce | 11th |
19 | Alyssa Hagler | 11th |
23 | Chloee Hall | 10th |
24 | Izzy Schwartz | 9th |
25 | Dominique Hernandez | 10th |
28 | Charlee McGrath | 10th |
29 | Averi Watson | 10th |
No. | Name | Grade |
---|---|---|
0 | Ava Walls | 10th |
0 | Rylee Walker | 11th |
1 | Wynsleigh Dorsey | 9th |
4 | Malina Ane | 10th |
6 | Sophie Wilson | 10th |
9 | Sara Oliver | 11th |
10 | Mika Baxter | 12th |
12 | Shelby Harvey | 11th |
13 | Haydenn Heffley | 11th |
20 | Sylvie French | 10th |
22 | Jaymee Heffley | 12th |
25 | Baylor Myers | 10th |
16C | Julia Simon | 12th |
02C | Mya French | 12th |
COACHES
-
Head Coach
Kevin Valenti
-
Assistant Coach
Abigail Browning
-
Assistant Coach
Josh Hall