Swimming & Diving
UPCOMING EVENTS
View 2023 - 2024 ScheduleNEWS
Nothing has been published yet.
GALLERIES
2023 - 2024 SEASON SCORES
No recent scores published.
ROSTERS
Name | Grade |
---|---|
Addison Dure | 9th |
Amelia Enslin | 9th |
Andrew Petree | 9th |
Benjamin Morton | 10th |
Branson Tennery | 9th |
Camden Brewer | 10th |
Chloe Hacker | 9th |
Eli Hilliard | 11th |
Ella McCormick | 9th |
Grace Lucas | 12th |
Holden Higbie | 12th |
Jason Billiard-Snoody | 10th |
Jonah Clodfelter | 10th |
Lucas Walden | 10th |
Macy Smith | 9th |
Maddie Scrafton | 9th |
Maggie Hudson | 11th |
Miles Hudson | 9th |
Morgan Clark | 10th |
Owen Clodfelter | 10th |
Payton Friedrich | 12th |
Reese Kinser | 11th |
Ryan Kisner | 12th |
Wheldon Dorsey | 10th |
Will Vandagrifft | 10th |
zoey twigg | 11th |
COACHES
-
Head Coach
Gus Moore
-
Assistant Coach
Tim Higbie
-
Assistant Coach
John Hughes
-
Assistant Coach
Mary Neilson