Football (V)
UPCOMING EVENTS
View 2023 - 2024 ScheduleNEWS
Nothing has been published yet.
GALLERIES
No images have been published yet.
2023 - 2024 SEASON SCORES
No recent scores published.
ROSTERS
No. | Name | Grade |
---|---|---|
0 | Griffin Hackleman | 9th |
1 | Drew Rector | 10th |
2 | Porter Prather | 9th |
3 | Carter Ward | 9th |
4 | Jace Scrafton | 11th |
5 | Chace Denton | 12th |
6 | Luke Howard | 12th |
7 | Sutton Fulwider | 11th |
8 | Teke Tanksley | 12th |
9 | Grayson Wilson | 12th |
10 | Liam O'Brien | 10th |
11 | Tray Ross | 12th |
12 | Caden Collins | 12th |
13 | Carter Pruet | 11th |
14 | Conner Soper | 11th |
15 | Mason Stewart | 12th |
16 | Matthew Pickel | 11th |
17 | Zane Rinehart | 11th |
18 | Edan Lowery | 11th |
20 | Cameron McMahon | 11th |
21 | Colton Mosley | 12th |
22 | Luke Woolsey | 11th |
24 | Eli Exline | 9th |
25 | Ethan Wooten | 10th |
26 | Folly Afatsawo | 9th |
27 | Garrett Hackleman | 11th |
28 | Braylon Craiger | 12th |
29 | Chad Mace | 10th |
30 | Minh Vu | 10th |
31 | Gabe Manns | 9th |
34 | Steven Webb | 11th |
35 | Kameron Pollock | 10th |
36 | Eli Bettis | 9th |
37 | Peter Rowell | 11th |
38 | Cole Stafford | 11th |
39 | Mason Shipley | 9th |
40 | Chase Waters | 12th |
41 | Lucian Taylor | 9th |
42 | Sean Robinson | 12th |
43 | Colby Harvey | 11th |
44 | Kolton Miller | 11th |
46 | Andrew Petree | 10th |
47 | Seth Dennison | 10th |
49 | Dalton Hood | 9th |
50 | Evan Deuschle | 9th |
51 | Andrew Smith | 12th |
52 | Braxton Pierce | 10th |
53 | Paxton Trump | 10th |
54 | Garrett Hayse | 12th |
55 | Evan Lawrence | 12th |
56 | Jackson Whitson | 9th |
57 | Ryan Miller | 9th |
58 | Malachi Lane | 10th |
59 | Jacob Snider | 9th |
60 | Luke Northcutt | 10th |
61 | Wyatt Leverich | 11th |
62 | Boedee Allison | 11th |
63 | Kale Quick | 9th |
64 | Cawood Florence | 9th |
65 | Drake Sharp | 10th |
66 | Gregory Cade | 12th |
68 | Jackson Damron | 9th |
70 | Trevor McCarthy | 10th |
71 | Logan Thompson | 9th |
72 | Rylan Riggs | 10th |
74 | Brayden Hahn | 12th |
75 | Braden Shelley | 12th |
76 | Justin White | 9th |
77 | Layton Cupp | 10th |
78 | Liam Jeffries | 9th |
81 | Ayden Land | 9th |
82 | Alex Brown | 10th |
83 | Kendall Gildea | 10th |
84 | Keaton Crumbo | 10th |
85 | Matthew Omonehin | 9th |
86 | Cooper Crumbo | 9th |
87 | Dominic Miller | 10th |
88 | Carson Corwin | 11th |
89 | Dylan Simmons | 11th |
90 | Titus Brewer | 9th |
91 | Peyton Houchen | 9th |
97 | Ian Reyes | 10th |
98 | Trevon Mathis | 9th |
COACHES
-
Head Coach
Jayme Comer
-
Assistant Coach
Clayton Barber
-
Assistant Coach
Levi Carpenter
-
Assistant Coach
Jordan Galliher
-
Assistant Coach
Brain Henry
-
Assistant Coach
Jesse Howard
-
Assistant Coach
Jonathan Luellen
-
Assistant Coach
Scott West